TradersGroupInternational.com

Info
Username: TradersGroupInternational.com
Description: TGI is just what it says, an international group of traders. We are not a company, we are just a group of private traders working and trading together over the Internet. We trade for many years for ourselves, why not offer this service to you. We have an
URL: http://TradersGroupInternational.com
Category: Top 10 hottest HYIP
Member Since: 2009-08-12
|
|
Number of Ratings: 3

Latest Reviews
Show All Reviews
2010-02-04 02:19:11
excellent and reliable
Rate and Review This Site
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 | 0 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 3 | 3 |
| Week 27 | 0 | 0 | 0 | 0 | 4 | 4 |
| Highest | 0 | 0 | 0 | 0 | 12 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 17.6 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| July 10 | 0 | 0 | 0 | 0 | 9 | 9 |
| June 10 | 0 | 0 | 0 | 0 | 22 | 22 |
| May 10 | 0 | 0 | 0 | 0 | 30 | 32 |
| April 10 | 0 | 0 | 0 | 0 | 22 | 22 |
| March 10 | 0 | 0 | 0 | 0 | 43 | 45 |
| February 10 | 0 | 0 | 0 | 0 | 39 | 45 |
| January 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 0 | 0 | 0 | 0 | 43 | 45 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 212 | 224 |

